Cash Prices
SOYBEANS
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Dalton City | 08/01/2025 | -25 | $10.34 | 0-0 |
Dalton City | 09/01/2025 | -25 | $10.34 | 0-0 |
Dalton City | 09/16/2025 | -50 | $10.09 | 0-0 |
Dalton City | 12/01/2025 | -40 | $10.37 | 0-0 |
Dalton City | 01/01/2026 | -35 | $10.42 | 0-0 |
Dalton City | 03/01/2026 | -35 | $10.56 | 0-2 |
Bethany | 08/01/2025 | -25 | $10.34 | 0-0 |
Bethany | 09/01/2025 | -25 | $10.34 | 0-0 |
Bethany | 09/16/2025 | -50 | $10.09 | 0-0 |
Bethany | 12/01/2025 | -40 | $10.37 | 0-0 |
Bethany | 01/01/2026 | -35 | $10.42 | 0-0 |
Bethany | 03/01/2026 | -35 | $10.56 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.