Cash Prices
SOYBEANS
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Dalton City | 04/01/2025 | -18 | $10.26 | -5-6 |
Dalton City | 05/01/2025 | -16 | $10.28 | -5-6 |
Dalton City | 06/01/2025 | -25 | $10.29 | -5-4 |
Dalton City | 07/01/2025 | -22 | $10.32 | -5-4 |
Dalton City | 09/01/2025 | -40 | $9.89 | -5-6 |
Bethany | 04/01/2025 | -19 | $10.25 | -5-6 |
Bethany | 05/01/2025 | -17 | $10.27 | -5-6 |
Bethany | 06/01/2025 | -26 | $10.28 | -5-4 |
Bethany | 07/01/2025 | -23 | $10.31 | -5-4 |
Bethany | 09/01/2025 | -41 | $9.88 | -5-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.