Cash Prices
SOYBEANS
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Dalton City | 06/01/2025 | -30 | $10.07 | -9-4 |
Dalton City | 07/01/2025 | -30 | $10.07 | -9-4 |
Dalton City | 08/01/2025 | -30 | $10.07 | -9-4 |
Dalton City | 09/01/2025 | -40 | $9.89 | -7-6 |
Dalton City | 12/01/2025 | -27 | $10.17 | -7-6 |
Dalton City | 01/01/2026 | -40 | $10.04 | -7-6 |
Dalton City | 03/01/2026 | -35 | $10.22 | -7-4 |
Bethany | 06/01/2025 | -31 | $10.06 | -9-4 |
Bethany | 07/01/2025 | -31 | $10.06 | -9-4 |
Bethany | 08/01/2025 | -31 | $10.06 | -9-4 |
Bethany | 09/01/2025 | -41 | $9.88 | -7-6 |
Bethany | 12/01/2025 | -28 | $10.16 | -7-6 |
Bethany | 01/01/2026 | -41 | $10.03 | -7-6 |
Bethany | 03/01/2026 | -36 | $10.21 | -7-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.