Cash Prices
Dalton City
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
CORN | 06/01/2025 | -18 | $3.96 | -2-4 |
CORN | 07/01/2025 | -15 | $3.99 | -2-4 |
CORN | 08/01/2025 | -8 | $4.02 | -2-6 |
CORN | 09/01/2025 | -35 | $3.91 | -2-6 |
CORN | 12/01/2025 | -20 | $4.06 | -2-6 |
CORN | 01/01/2026 | -25 | $4.17 | -2-4 |
SOYBEANS | 06/01/2025 | -30 | $10.16 | -1-2 |
SOYBEANS | 07/01/2025 | -30 | $10.16 | -1-2 |
SOYBEANS | 08/01/2025 | -30 | $10.16 | -1-2 |
SOYBEANS | 09/01/2025 | -40 | $9.95 | -2-4 |
SOYBEANS | 12/01/2025 | -27 | $10.23 | -2-4 |
SOYBEANS | 01/01/2026 | -40 | $10.10 | -2-4 |
SOYBEANS | 03/01/2026 | -35 | $10.27 | -2-4 |
WHEAT | 06/01/2025 | -35 | $5.00 | -1-0 |
Bethany
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
CORN | 06/01/2025 | -19 | $3.95 | -2-4 |
CORN | 07/01/2025 | -16 | $3.98 | -2-4 |
CORN | 08/01/2025 | -9 | $4.01 | -2-6 |
CORN | 09/01/2025 | -36 | $3.90 | -2-6 |
CORN | 12/01/2025 | -21 | $4.05 | -2-6 |
CORN | 01/01/2026 | -26 | $4.16 | -2-4 |
SOYBEANS | 06/01/2025 | -31 | $10.15 | -1-2 |
SOYBEANS | 07/01/2025 | -31 | $10.15 | -1-2 |
SOYBEANS | 08/01/2025 | -31 | $10.15 | -1-2 |
SOYBEANS | 09/01/2025 | -41 | $9.94 | -2-4 |
SOYBEANS | 12/01/2025 | -28 | $10.22 | -2-4 |
SOYBEANS | 01/01/2026 | -41 | $10.09 | -2-4 |
SOYBEANS | 03/01/2026 | -36 | $10.26 | -2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.