Cash Prices
Dalton City
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
CORN | 08/01/2025 | -8 | $3.84 | 3-6 |
CORN | 09/01/2025 | -14 | $3.78 | 3-6 |
CORN | 09/16/2025 | -35 | $3.81 | 4-0 |
CORN | 12/01/2025 | -20 | $3.96 | 4-0 |
CORN | 01/01/2026 | -20 | $4.13 | 3-6 |
SOYBEANS | 08/01/2025 | -25 | $10.32 | -1-4 |
SOYBEANS | 09/01/2025 | -25 | $10.32 | -1-4 |
SOYBEANS | 09/16/2025 | -50 | $10.07 | -1-4 |
SOYBEANS | 12/01/2025 | -40 | $10.36 | -1-2 |
SOYBEANS | 01/01/2026 | -35 | $10.41 | -1-2 |
SOYBEANS | 03/01/2026 | -35 | $10.54 | -1-2 |
WHEAT | 06/01/2026 | -45 | $5.22 | 2-2 |
Bethany
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
CORN | 08/01/2025 | -8 | $3.84 | 3-6 |
CORN | 09/01/2025 | -14 | $3.78 | 3-6 |
CORN | 09/16/2025 | -35 | $3.81 | 4-0 |
CORN | 12/01/2025 | -20 | $3.96 | 4-0 |
CORN | 01/01/2026 | -20 | $4.13 | 3-6 |
SOYBEANS | 08/01/2025 | -25 | $10.32 | -1-4 |
SOYBEANS | 09/01/2025 | -25 | $10.32 | -1-4 |
SOYBEANS | 09/16/2025 | -50 | $10.07 | -1-4 |
SOYBEANS | 12/01/2025 | -40 | $10.36 | -1-2 |
SOYBEANS | 01/01/2026 | -35 | $10.41 | -1-2 |
SOYBEANS | 03/01/2026 | -35 | $10.54 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.