Cash Prices
Dalton City
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
CORN | 04/01/2025 | -17 | $4.57 | -4-4 |
CORN | 05/01/2025 | -17 | $4.57 | -4-4 |
CORN | 06/01/2025 | -23 | $4.58 | -4-4 |
CORN | 07/01/2025 | -21 | $4.60 | -4-4 |
CORN | 09/01/2025 | -36 | $4.16 | -4-2 |
SOYBEANS | 04/01/2025 | -18 | $10.27 | -4-4 |
SOYBEANS | 05/01/2025 | -16 | $10.29 | -4-4 |
SOYBEANS | 06/01/2025 | -25 | $10.30 | -4-6 |
SOYBEANS | 07/01/2025 | -22 | $10.33 | -4-6 |
SOYBEANS | 09/01/2025 | -40 | $9.88 | -7-4 |
Bethany
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
CORN | 04/01/2025 | -18 | $4.56 | -4-4 |
CORN | 05/01/2025 | -18 | $4.56 | -4-4 |
CORN | 06/01/2025 | -24 | $4.57 | -4-4 |
CORN | 07/01/2025 | -22 | $4.59 | -4-4 |
CORN | 09/01/2025 | -37 | $4.15 | -4-2 |
SOYBEANS | 04/01/2025 | -19 | $10.26 | -4-4 |
SOYBEANS | 05/01/2025 | -17 | $10.28 | -4-4 |
SOYBEANS | 06/01/2025 | -26 | $10.29 | -4-6 |
SOYBEANS | 07/01/2025 | -23 | $10.32 | -4-6 |
SOYBEANS | 09/01/2025 | -41 | $9.87 | -7-4 |
WHEAT | 06/01/2025 | -45 | $4.92 | -8-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.