Cash Prices
CORN
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Dalton City | 06/01/2025 | -18 | $3.93 | -5-4 |
Dalton City | 07/01/2025 | -15 | $3.96 | -5-4 |
Dalton City | 08/01/2025 | -8 | $3.98 | -6-0 |
Dalton City | 09/01/2025 | -35 | $3.88 | -5-6 |
Dalton City | 12/01/2025 | -20 | $4.03 | -5-6 |
Dalton City | 01/01/2026 | -25 | $4.14 | -5-4 |
Bethany | 06/01/2025 | -19 | $3.92 | -5-4 |
Bethany | 07/01/2025 | -16 | $3.95 | -5-4 |
Bethany | 08/01/2025 | -9 | $3.97 | -6-0 |
Bethany | 09/01/2025 | -36 | $3.87 | -5-6 |
Bethany | 12/01/2025 | -21 | $4.02 | -5-6 |
Bethany | 01/01/2026 | -26 | $4.13 | -5-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.