Cash Prices
CORN
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Dalton City | 04/01/2025 | -17 | $4.56 | -6-0 |
Dalton City | 05/01/2025 | -17 | $4.56 | -6-0 |
Dalton City | 06/01/2025 | -23 | $4.57 | -6-0 |
Dalton City | 07/01/2025 | -21 | $4.59 | -6-0 |
Dalton City | 09/01/2025 | -36 | $4.14 | -6-0 |
Bethany | 04/01/2025 | -18 | $4.55 | -6-0 |
Bethany | 05/01/2025 | -18 | $4.55 | -6-0 |
Bethany | 06/01/2025 | -24 | $4.56 | -6-0 |
Bethany | 07/01/2025 | -22 | $4.58 | -6-0 |
Bethany | 09/01/2025 | -37 | $4.13 | -6-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.