Cash Prices
CORN
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Dalton City | 08/01/2025 | -8 | $3.84 | 3-4 |
Dalton City | 09/01/2025 | -14 | $3.78 | 3-4 |
Dalton City | 09/16/2025 | -35 | $3.79 | 2-6 |
Dalton City | 12/01/2025 | -20 | $3.94 | 2-6 |
Dalton City | 01/01/2026 | -20 | $4.11 | 2-4 |
Bethany | 08/01/2025 | -8 | $3.84 | 3-4 |
Bethany | 09/01/2025 | -14 | $3.78 | 3-4 |
Bethany | 09/16/2025 | -35 | $3.79 | 2-6 |
Bethany | 12/01/2025 | -20 | $3.94 | 2-6 |
Bethany | 01/01/2026 | -20 | $4.11 | 2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.